COMP Oral Presentation Award
Each year at the COMP Annual Scientific Meeting, an award is given for the best oral presentation. Presentations are judged on both scientific merit and communication. These competitions are open to all members and student members of COMP. A four to six member panel, with at least two members from each sub-specialty, judges the presentations.
2024 Oral Presentation Award Winner
1st Place | 2nd Place | 3rd Place |
---|---|---|
David DeVries Dosimetric Impacts of Automated Prostate Contouring in High Dose Rate Brachytherapy | Gawon Han Deep learning-based autocontouring algorithm for non-invasive intrafractional tumor-tracked radiotherapy (nifteRT) on Linac-MR | Amanda Cherpak HyperSight-ARCHER: Design of a clinical trial to investigate CBCT-based adaptive radiotherapy for head and neck cancer |
Past Award Winners
YEAR | 1st Place | 2nd Place |
---|---|---|
2023 | Nolan Jackson Dual Enhancement in the Radiosensitivity of Prostate Cancer Through Nanotechnology and Chemotherapeutics | Fletcher Barrett Predicting Lung Dose for Right-Sided Breast Cancer Patients with Traditional Machine Learning and Neural Networks |
2022 | Alasdair Syme Development of an HDR emergency response simulator using optical tracking methods | Claire Park Design of a patient-specific whole-breast 3D ultrasound device for point-of-care imaging Ishaan Koli Development of an Open Source Cardiac Phantom Capable of Coupled Cardiac and Respiratory Motion |
2021 | Steven Thomas Determining respiratory and cardiac motion margins for use in Cardiac Radiosurgery Derek Gillies Implementation and Initial Clinical Experience of Surface Monitoring with 3-Points Open Face Hybrid Masks during Stereotactic Radiosurgery |
|
2019 | Byron Wilson Training and Evaluation of an Open-Source Convolutional Neural Network Autocontouring Algorithm for Prostate Radiotherapy Malcolm McEwen Development of a mailed dosimetry audit system for Canada | |
2018 | Yannick Poirier, Emily Draeger, Amit Sawant, Isabel-Lauren Jackson, Zeljko Vujaskovic University of Maryland School of Medicine, Baltimore, MD A review of the current state of physics and dosimetry reporting in radiation biology research | Matthew Mouawad, Stewart Gaede, Neil Gelman, R Terry Thompson, Frank S Prato, George Hajdok, Edward Yu, Tracy Sexton, Brian Yeremko, Michael Lock, Muriel Brackstone, Heather Biernaski University of Western Ontario, London Regional Cancer Program, Lawson Health Research Institute, London, ON Effect of reduced dose of gadolinium contrast in tumour volume delineation aided by DCE-MRI for single fraction radiotherapy in early stage breast cancer patients Peter Watson, Hamed Bekerat, Pavlos Papaconstadopoulos, Jan Seuntjens McGill University, Jewish General Hospital, Montreal, QC The Intrabeam dosimetric interregnum: Are the breast TARGIT protocol doses delivered by Intrabeam accurate? |
2017 | Reid Townson, Frédéric Tessier, Raphael Galea National Research Council Canada, National Research Council Canada, National Research Council Canada The new radionuclide source model in EGSnrc | Dal Granville, Justin Sutherland, Daniel La Russa The Ottawa Hospital, The Ottawa Hospital, The Ottawa Hospital A deterministic solution to the first order linear Boltzmann transport equation including magnetic fields |
2016 | Samantha Harder, Martin Isabelle, Lindsay DeVorkin, Julian Smazynski, Wayne Beckham, Alexandre Brolo, Julian Lum, Andrew Jirasek BC Cancer Agency-Vancouver Island Cancer Centre, Gloucestershire Hospitals NHS Foundation Trust, University of Victoria, University of British Columbia Okanagan Radiation induced glycogen accumulation in non-small cell lung cancer xenografts detected using Raman spectroscopy | Joel St. Aubin, Amir Keyvanlook, Oleg Vassilev, B. Gino Fallone Cross Cancer Institute, Edmonton and Tom Baker Cancer Centre, Calgary A deterministic solution to the first order linear Boltzmann transport equation including magnetic fields |
2015 | Not Awarded by COMP | |
2014 | 1st Prize TieQuinn Matthews, Martin Isabelle, Samantha Harder, Alexandre Brolo, Julian Lum, Andrew Jirasek British Columbia Cancer Agency and University of Victoria, Victoria, BC Label-free Raman spectroscopy of single tumour cells detects early radiation-induced glycogen synthesis associated with increased radiation resistance | 1st Prize TieSamantha Harder, Martin Isabelle, Lindsay DeVorkin, Julian Smazynski, Wayne Beckham, Alexandre Brolo, Julian Lum, Andrew Jirasek BC Cancer Agency-Vancouver Island Cancer Centre, Gloucestershire Hospitals NHS Foundation Trust, University of Victoria, University of British Columbia Okanagan Radiation induced glycogen accumulation in non-small cell lung cancer xenografts detected using Raman spectroscopy |
2013 | Robert Weersink, Jimmy Qiu, Andrew Hope, John Cho, Michael Sharpe, Colleen Dickie, Liis Teene, Ralph DaCosta, Jay Wunder, Peter Ferguson, David Jaffray Princess Margaret Cancer Centre, University Health Network and Mt Sinai Hospital, Toronto, ON Displaying 3D radiation dose on endoscopic video for therapeutic assessment and surgical guidance | Quinn Matthews, Samantha Harder, Martin Isabelle, Alexandre Brolo, Andrew Jirasek, Julian Lum British Columbia Cancer Agency and University of Victoria, Victoria, BC Raman spectroscopic detection of radiation-induced glycogen synthesis in radioresistant tumour cells |
2012 | L. Mathew, A. Sawaminath, J. Szabo, M Wierzbicki Juravinski Cancer Centre & McMaster University, Hamilton, ON Planning Target Volume Margin Suitability in Lung Stereotactic Body Radiation Therapy: A Preliminary Evaluation using Conebeam Computed Tomography | Malcolm McEwen, I. El Gamal National Research Council Quantitative Air Communication Testing of Ion Chambers for Megavoltage Dosimetry |
2011 | Not Awarded by COMP | |
2010 | J. St-Hilaire, A. Dagnault, L. Beaulieu, D. Tremblay Université Laval, Québec, QC Increased Avoidance of SPECT-perfused Lung by Applying Beam Angle Optimization Prior to Direct Machine Parameter Optimization | J. P. McCaffrey
Brachytherapy Air-Kerma Calibrations at Ionizing Radiation Standards, NRC |
2009 | M. Wronski, A. Reznik, J. Rowlands, W. Zhao University of Toronto/Sunnybrook-Odette Cancer Centre Characterization of an Avalanche Detector for Low-dose X-ray Imaging | J. Yun, D. Robinson, M. Mackenzie, S. Rathee, B. Murray, B.G. Fallone University of Alberta/Cross Cancer Institute Real-Time MR Tumour Tracking and Dose Adaptation |
2008 | Q. Tang, S. Kim, Y.-B. Cho, D. Moseley, I Yeung Princess Margaret Hospital On-line Dynamic Contrast Enhanced Cone-Beam CT | A. Sarfehnia and J. Seutjens Montreal General Hospital A Novel HDR Ir-192 Brachytherapy Water Calorimeter Standard |
2007 | U.V. Elstroem, S. Buus, L.P. Muren, J.B. Petersen, C. Grau Aarhus University Hospital, Denmark The Feasibility of Cone-Beam CT for Assessment of Changes in Volume and Dose Parameters for Salivary Glands during Head and Neck IMRT | |
2006 | J. Zheng, M. Dunne, C. Allen, D. Jaffray Princess Margaret Hospital Multimodal Contrast Agent for Combined CT and MR Imaging |