Name | Year Received |
John Aldrich | 2013 |
John Andrew | 2013 |
Crystal Angers | 2022 |
Clément Arsenault | 2012 |
Alistair Baillie * | 2013 |
Deidre Batchelar | 2019 |
Jerry Battista | 2012 |
Luc Beaulieu | 2017 |
Wayne Beckham | 2013 |
Jean-Pierre Bissonnette | 2013 |
Pat Cadman | 2013 |
Marco Carlone | 2020 |
Brenda Clark | 2013 |
Sherry Connors | 2012 |
Ian A. Cunningham | 2015 |
John R. Cunningham * | 2012 |
Joanna Cygler | 2014 |
François DeBlois | 2021 |
Peter Dunscombe * | 2013 |
Cheryl Duzenli | 2022 |
Michael Evans | 2013 |
Gino Fallone | 2012 |
Aaron Fenster | 2012 |
R. Mark Henkelman | 2015 |
Michelle Hilts | 2021 |
David Jaffray | 2014 |
Geneviève Jarry | 2024 |
Paul Johns | 2012 |
Andrew Kerr | 2021 |
Tomas Kron | 2015 |
Ting-Yim Lee | 2014 |
Young Lee-Bartlett | 2024 |
Thomas R. Mackie | 2014 |
George Mawko | 2013 |
Boyd McCurdy | 2016 |
Malcolm McEwen | 2015 |
Peter McGhee | 2016 |
Maryse Mondat | 2018 |
Michelle Nielsen | 2023 |
Peter O’Brien | 2012 |
William Parker | 2020 |
Horacio Patrocinio | 2015 |
Michael Patterson | 2012 |
Terry Peters | 2013 |
Stephen Pistorius | 2012 |
Ervin Podgorsak | 2012 |
Frank Prato | 2013 |
David Rogers | 2012 |
John Rowlands | 2014 |
Jason Schella | 2016 |
Matthew Schmid | 2016 |
John Schreiner | 2013 |
Jan Seuntjens | 2015 |
Narinder Sidhu | 2018 |
Katharina Sixel | 2016 |
Piotr Slomka | 2022 |
Christopher Thompson * | 2014 |
Jake Van Dyk | 2012 |
David E. Wilkins | 2015 |
Atiyah Yahya | 2022 |
Those marked by * indicate deceased