Become a Member
Membership with COMP is annual, with the renewal process running from December – April. Become a member or renew your membership now!
Eligible for a 30% discount? Copy your code below and enter it during checkout.
MEM2025AAPM - (USA residents only) Full member of the American Association of Physicists in Medicine (AAPM) residing in the USA
MEM2025CAP - Full member of the Canadian Association of Physicists (CAP)
MEM2025SNMMI - Full member of the Society of Nuclear Medicine and Molecular Imaging (SNMMI)
MEM2025ISMRM - (Not a member of the College) An MRI physicist or engineer member of the International Society for Magnetic Resonance in Medicine (ISMRM)
MEM2025OMPAC - Members of the Organization of Medical Physics Associates of Canada (OMPAC)
(Only one code is permitted)
Retired individuals who are over the age of 55 and have been Full Members of COMP for at least 10 years receive complementary membership. Contact us to learn how!
Reminder to share your insights with us – before completing your membership renewal, complete our members survey here!
Membership Options
| NewMembership - Full 2026 | $330.00 | ||
| NewMembership - Associate 2026 | $195.00 | ||
| NewMembership - Resident/Fellow 2026 | $160.00 | ||
| NewMembership - Student 2026 | $45.00 | ||
| NewMembership - Retired 2026 | $55.00 | ||
| Medical Physics for World Benefit - Full Member 2026 | $80.00 | ||
| Medical Physics for World Benefit - Associate Member 2026 | $25.00 | ||
| Association of Medical Physicists in Alberta - Full / Associate Member 2026 | $200.00 | ||
| Association of Medical Physicists in Alberta - Student Member 2026 | $10.00 | ||
| Association of Medical Physicists in Alberta - Retired Member 2026 | $20.00 | ||
| British Columbia Association of Medical Physicists - Full/Retired Member 2026 | $50.00 | ||
| British Columbia Association of Medical Physicists - Student Member 2026 | $0.00 | ||
| Ontario Association of Medical Physicists - Full Member 2026 | $50.00 | ||
| Ontario Association of Medical Physicists - Associate/Student/Retired 2026 | $0.00 | ||
| Proceed to Checkout | |||
